MLC Critical Illness Plus and Standard
| Cover for | Critical Illness Plus | Critical Illness Standard | ||
| A range of critical conditions | 40 critical conditions | 5 critical conditions | ||
| Critical conditions and definitions cannot be limited on renewal | The conditions and definitions may change in the future | |||
| Stand alone option | - | |||
| Financial Planning Benefit | ||||
| Increases without medical evidence | ||||
| Critical condition* | Critical Illness Plus | Critical Illness Standard | ||
| Coronary artery bypass surgery^ | ||||
| Heart attack^ | ||||
| Loss of independence | ||||
| Malignant cancer^ | ||||
| Stroke^ | ||||
| Aorta repair^ | - | |||
| Aplastic anaemia | - | |||
| Bacterial meningitis | ||||
| Benign Brain Tumour | - | |||
| Blindness | - | |||
| Cardiomyopathy | - | |||
| Chronic kidney failure | - | |||
| Chronic liver failure | - | |||
| Chronic lung failure | - | |||
| Coma | - | |||
| Coronary artery angioplasty^ | - | |||
| Coronary artery angioplasty – triple vessel^ | - | |||
| Deafness | - | |||
| Dementia or Alzheimer's disease | - | |||
| Encephalitis | - | |||
| Heart valve surgery^ | - | |||
| HIV contracted through medical procedures | - | |||
| HIV contracted through your work | - | |||
| Intensive care | - | |||
| Loss of speech | - | |||
| Major brain injury | - | |||
| Major burns | - | |||
| Major organ transplant | - | |||
| Meningococcal septicaemia | - | |||
| Motor neurone disease | - | |||
| Multiple Sclerosis | - | |||
| Muscular dystrophy | - | |||
| Open heart surgery | - | |||
| Out of hospital cardiac | ||||
| Parkinson's disease | ||||
| Paralysis (includes paraplegia, quadriplegia, hemiplegia, diplegia, tetraplegia) | ||||
| Pneumonectomy | ||||
| Primary pulmonary hypertension | ||||
| Severe osteoporosis | ||||
| Severe rheumatoid arthritis | ||||
| If you choose critical illness as part of your life cover, death and terminal illness are included as critical conditions. In addition, you can also choose to include total and permanent disability as a critical illness condition for an additional premium. | ||||
| Total and Permanent Disability (TPD)-(Optional) |
||||
| Life Cover Buy Back Option | ||||
| Apply to add TPD as a critical condition | ||||
| Extra benefits option | |||
| Option to buy back Critical Illness benefit after a claim | - | ||
| Additional critical conditions for which a partial benefit is payable (see table below) | - | ||
| Critical conditions* | Maximum benefit | ||
| Adult onset insulin dependent diabetes mellitus | $100,000 | ||
| Advanced endometriosis | |||
| Carcinoma in situ of the breast^ | |||
| Chronic lymphocytic leukaemia^ | |||
| Deafness in one ear | |||
| Diagnosed motor neurone disease | |||
| Diagnosed multiple sclerosis | |||
| Diagnosed muscular dystrophy | |||
| Diagnosed Parkinson’s disease | |||
| Facial reconstructive surgery and skin grafting | |||
| Placement on waiting list for major organ transplant | |||
| Prostate cancer^ | |||
| Serious accidental injury | |||
| Loss of one foot or one hand | $200,000 | ||
| Loss of sight in one eye | |||
| Congenital abnormalities of a Child^ | $50,000 | ||
| Inability of a Child to gain independence^ | |||
| Death of a Child^ | $20,000 | ||
| Melanoma^ | |||
| Specified complications of pregnancy^ | |||
* All critical conditions have precise definitions and all parts of the definition must be met before a benefit can be paid. Please refer to the current MLC Personal Protection Portfolio and MLC Life Cover Super Product Disclosure Statement (PDS) for details.
^ Qualifying periods apply to these conditions. Refer to the current MLC Personal Protection Portfolio and MLC Life Cover Super PDS for details.
