Payment date | Record date | Dividend payable per share |
Dividend rate per annum |
Franking level % |
ASX announcement |
---|---|---|---|---|---|
20 March 2019 | 5 March 2019 | $0.9083 | 3.6838% | 100% | 20 December 2018 (PDF, 34KB) |
20 December 2018 | 5 December 2018 |
$0.8935 | 3.5840% | 100% | 20 September 2018 (PDF, 34KB) |
20 September 2018 | 5 September 2018 | $0.9338 | 3.7049% | 100% | 20 June 2018 (PDF, 34KB) |
20 June 2018 | 4 June 2018 | $0.9113 | 3.6155% | 100% | 20 March 2018 (PDF, 34KB) |
20 March 2018 | 5 March 2018 | $0.8622 | 3.4965% | 100% | 20 December 2017 (PDF, 34KB) |
20 December 2017 |
5 December 2017 | $0.8569 | 3.4370% | 100% | 20 September 2017 (PDF, 34KB) |
20 September 2017 | 5 September 2017 | $0.8681 | 3.4440% | 100% | 20 June 2017 (PDF, 34KB) |
20 June 2017 | 2 June 2017 | $0.8813 | 3.4965% | 100% | 20 March 2017 (PDF, 34KB) |
20 March 2017 | 2 March 2017 | $0.8613 | 3.4930% | 100% | 20 December 2016 (PDF, 34.3KB) |
20 December 2016 | 5 December 2016 | $0.8613 | 3.4545% | 100% | 20 September 2016 (PDF, 32.7KB) |
20 September 2016 | 5 September 2016 | $0.9166 | 3.6365% | 100% | 20 June 2016 (PDF, 33.8 KB) |
20 June 2016 | 2 June 2016 | $0.9634 | 3.8640% | 100% | 21 March 2016 (PDF, 39KB) |
21 March 2016 | 3 March 2016 | $0.9695 | 3.8885% | 100% | 21 December 2015 (PDF, 34.1KB) |
21 December 2015 | 4 December 2015 | $0.9398 | 3.7695% | 100% | 21 September 2015 (PDF, 33.8KB) |
21 September 2015 | 4 September 2015 | $0.9343 | 3.7473% | 100% | 23 June 2015 (PDF, 26.2KB) |
22 June 2015 | 4 June 2015 | $0.9879 | 3.8360% | 100% | 23 March 2015 (PDF, 18.4KB) |
20 March 2015 | 4 March 2015 | $1.0089 | 4.1848% | 100% | 23 December 2014 (PDF, 18.6KB) |
22 December 2014 | 5 December 2014 | $1.0230 |
4.1032% |
100% | 22 September 2014 (PDF, 19.1KB) |
22 September 2014 | 5 September 2014 | $1.0633 |
4.1288% | 100% | 23 June 2014 (PDF, 19.1KB) |
20 June 2014 | 4 June 2014 | $1.0330 | 4.0985% | 100% | 20 March 2014 (PDF, 14.6KB) |
20 March 2014 | 5 March 2014 | $1.0043 | 4.0728% | 100% | 20 December 2013 (PDF, 15.4KB) |
20 December 2013 | 5 December 2013 | $1.0038 | 4.0262% | 100% | 20 September 2013 (PDF, 14.6KB) |
20 September 2013 | 5 September 2013 | $1.0586 | 4.2000% | 100% | 21 June 2013 (PDF, 14.6KB) |
20 June 2013 | 4 June 2013 | $1.1024 | 4.3738% | 100% | 20 March 2013 (PDF, 293KB) |