2024
Financial Calendar
21 February 2024 | First Quarter Trading Update |
---|---|
2 May 2024 | Half Year Results Announcement |
7 May 2024 | Ex–dividend Date for Interim Dividend |
8 May 2024 | Interim Dividend Record Date |
3 July 2024 | Payment Date for Interim Dividend |
15 October 2024 | Closing date for receipt of External Board Nominations before Annual General Meeting |
7 November 2024 | Full Year Results Announcement |
12 November 2024 | Ex–dividend Date for Final Dividend |
13 November 2024 | Final Dividend Record Date |
16 December 2024 | Payment Date for Final Dividend |
18 December 2024 | Annual General Meeting (to be held in Brisbane) |
2023
Financial Calendar
16 Feb 2023 | First Quarter Trading Update |
---|---|
4 May 2023 | Half Year Results Announcement |
10 May 2023 | Ex–dividend Date for Interim Dividend |
11 May 2023 | Record Date for Interim Dividend |
5 Jul 2023 | Payment Date for Interim Dividend |
15 Aug 2023 | Third Quarter Trading Update |
12 Oct 2023 | Closing date for receipt of External Board Nominations before Annual General Meeting |
9 Nov 2023 | Full Year Results Announcement |
14 Nov 2023 | Ex–dividend Date for Final Dividend |
15 Nov 2023 | Record Date for Final Dividend |
15 Dec 2023 | Payment Date for Final Dividend |
15 Dec 2023 | Annual General Meeting (to be held in Sydney) |
2022
Financial Calendar
10 Feb 2022 | First Quarter Trading Update |
---|---|
5 May 2022 | Half Year Results Announcement |
11 May 2022 | Ex–dividend Date for Interim Dividend |
12 May 2022 | Record Date for Interim Dividend |
5 Jul 2022 | Payment Date for Interim Dividend |
9 Aug 2022 | Third Quarter Trading Update |
13 Oct 2022 | Closing date for receipt of External Board Nominations before Annual General Meeting |
9 Nov 2022 | Full Year Results Announcement |
15 Nov 2022 | Ex–dividend Date for Final Dividend |
16 Nov 2022 | Record Date for Final Dividend |
14 Dec 2022 | Payment Date for Final Dividend |
16 Dec 2022 | Annual General Meeting |
2021
Financial Calendar
16 Feb 2021 | First Quarter Trading Update |
---|---|
6 May 2021 | Half Year Results Announcement |
13 May 2021 | Ex–dividend Date for Interim Dividend |
14 May 2021 | Record Date for Interim Dividend |
2 Jul 2021 | Payment Date for Interim Dividend |
12 Aug 2021 | Third Quarter Trading Update |
14 Oct 2021 | Closing date for receipt of External Board Nominations before Annual General Meeting |
9 Nov 2021 | Full Year Results Announcement |
15 Nov 2021 | Ex–dividend Date for Final Dividend |
16 Nov 2021 | Record Date for Final Dividend |
15 Dec 2021 | Payment Date for Final Dividend |
17 Dec 2021 | Annual General Meeting |
2020
Financial Calendar
13 Feb 2020 | First Quarter Trading Update |
---|---|
27 April 2020 | Half Year Results Announcement |
1 May 2020 | Ex–dividend Date for Interim Dividend |
4 May 2020 | Record Date for Interim Dividend |
3 Jul 2020 | Payment Date for Interim Dividend |
14 Aug 2020 | Third Quarter Trading Update |
15 Oct 2020 | Closing date for receipt of External Board Nominations |
5 Nov 2020 | Full Year Results Announcement |
12 Nov 2020 | Ex–dividend Date for Final Dividend |
13 Nov 2020 | Record Date for Final Dividend |
10 Dec 2020 | Payment Date for Final Dividend |
18 Dec 2020 | Annual General Meeting |
The above dates and payments are subject to confirmation. If there are any changes to these dates, the ASX Limited will be notified accordingly.
Terms and Conditions
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.