Payment date | Record date | Dividend payable per share |
Dividend rate per annum |
Franking level % |
ASX announcement |
---|---|---|---|---|---|
17 December 2020 | 2 December 2020 | $0.5829 | 2.3380% | 100% | 17 September 2020 (PDF, 28KB) |
17 September 2020 | 2 September 2020 | $0.5911 | 2.3450% | 100% | 17 June 2020 (PDF, 34KB) |
17 June 2020 | 1 June 2020 | $0.6742 | 2.6747% | 100% | 17 March 2020 (PDF, 34KB) |
17 March 2020 | 2 March 2020 |
$0.7243 | 2.9052% | 100% | 17 December 2019 (PDF, 34KB) |
17 December 2019 | 2 December 2019 | $0.7480 | 3.0003% | 100% | 17 September 2019 (PDF, 34KB) |
17 September 2019 | 2 September 2019 | $0.8029 |
3.1853% | 100% | 17 June 2019 (PDF, 34KB) |
17 June 2019 | 30 May 2019 | $0.8874 | 3.5595% | 100% | 18 March 2019 (PDF, 34KB) |
18 March 2019 | 1 March 2019 | $0.9197 | 3.6890% | 100% | 19 December 2018 (PDF, 34KB) |
17 December 2018 | 30 November 2018 | $0.9029 | 3.6214% | 100% | 17 September 2018 (PDF, 34KB) |
17 September 2018 | 31 August 2018 | $0.9268 | 3.7174% | 100% | 18 June 2018 (PDF, 34KB) |
18 June 2018 | 31 May 2018 | $0.9101 | 3.6505% | 100% | 19 March 2018 (PDF, 33KB) |
19 March 2018 | 2 March 2018 | $0.8778 | 3.5210% | 100% | 18 December 2017 (PDF, 34KB) |
18 December 2017 | 1 December 2017 | $0.8674 | 3.4790% | 100% | 18 September 2017 (PDF, 34KB) |
18 September 2017 | 1 September 2017 | $0.8674 | 3.4790% | 100% | 19 June 2017 (PDF, 34KB) |
19 June 2017 | 1 June 2017 | $0.9095 | 3.5315% | 100% | 20 March 2017 (PDF, 34KB) |
17 March 2017 | 1 March 2017 | $0.8497 | 3.5245% | 100% | 20 December 2016 (PDF, 32.8KB) |
19 December 2016 | 2 December 2016 | $0.8691 | 3.4860% | 100% | 19 September 2016 (PDF, 34.4KB) |
19 September 2016 | 2 September 2016 | $0.9455 | 3.6715% | 100% | 17 June 2016 (PDF, 39.9KB) |
17 June 2016 | 1 June 2016 | $0.9831 | 3.9002% | 100% |
17 March 2016 (PDF, 39KB) |
17 March 2016 | 1 March 2016 | $0.9773 | 3.9200% | 100% | 18 December 2015 (PDF,33.8KB) |
17 December 2015 | 2 December 2015 | $0.9468 | 3.7975% | 100% | 17 September 2015 (PDF, 33.9KB) |
17 September 2015 | 2 September 2015 | $0.9536 | 3.7835% | 100% | 17 June 2015 (PDF, 19.7KB) |
17 June 2015 | 1 June 2015 | $0.9819 | 3.8955% | 100% | 17 March 2015 (PDF, 36.4KB) |
17 March 2015 | 27 February 2015 | $1.0356 | 4.2000% | 100% | 19 December 2014 (PDF, 36.2KB) |
17 December 2014 | 2 December 2014 | $1.0276 | 4.1218% | 100% | 17 September 2014 (PDF, 14.7KB) |
17 September 2014 | 2 September 2014 | $1.0489 | 4.1615% | 100% | 17 June 2014 (PDF, 14.6KB) |
17 June 2014 | 30 May 2014 |
$1.0401 | 4.1265% | 100% | 18 March 2014 (PDF, 14.6KB) |
17 March 2014 | 27 February 2014 | $1.0080 | 4.0880% | 100% | 17 December 2013 (PDF, 301KB) |