Payment date | Record date | Interest amount per note |
Interest rate per annum |
ASX announcement |
---|---|---|---|---|
20 June 2022 | 10 June 2022 | $0.5934 | 2.3802% | 21 March 2022 (PDF, 29KB) |
21 March 2022 | 11 March 2022 | $0.5647 | 2.2650% | 20 December 2021 (PDF, 29KB) |
20 December 2021 | 10 December 2021 | $0.5517 | 2.2129% | 20 September 2021 (PDF, 29KB) |
20 September 2021 | 10 September 2021 | $0.5555 | 2.2281% | 21 June 2021 (PDF, 29KB) |
21 June 2021 | 11 June 2021 | $0.5561 | 2.2305% | 22 March 2021 (PDF, 28KB) |
22 March 2021 | 12 March 2021 | $0.5519 | 2.2138% | 21 December 2020 (PDF, 28KB) |
21 December 2020 | 11 December 2020 | $0.5709 | 2.2900% | 21 September 2020 (PDF, 28KB) |
21 September 2020 | 11 September 2020 | $0.5746 | 2.3049% | 22 June 2020 (PDF, 40KB) |
22 June 2020 | 12 June 2020 | $0.7005 | 2.7200% | 20 March 2020 (PDF, 41KB) |
20 March 2020 | 12 March 2020 | $0.7764 | 3.1141% | 20 December 2019 (PDF, 41KB) |
20 December 2019 | 12 December 2019 |
$0.7779 | 3.1200% | 20 September 2019 (PDF, 41KB) |
20 September 2019 | 12 September 2019 | $0.8683 | 3.4450% | 20 June 2019 (PDF, 41KB) |
20 June 2019 | 12 June 2019 | $1.0133 | 4.0200% | 20 March 2019 (PDF, 41KB) |
20 March 2019 | 12 March 2019 | $1.0511 | 4.2626% | 20 December 2018 (PDF, 41KB) |
20 December 2018 | 12 December 2018 | $1.0272 | 4.1200% | 20 September 2018 (PDF, 41KB) |
20 September 2018 | 12 September 2018 | $1.0820 | 4.2927% | 20 June 2018 (PDF, 41KB) |
20 June 2018 | 12 June 2018 | $1.0498 | 4.1650% | 20 March 2018 (PDF, 41KB) |
20 March 2018 | 12 March 2018 | $0.9851 |
3.9950% | 20 December 2017 (PDF, 41KB) |
20 December 2017 |
12 December 2017 |
$0.9748 |
3.9100% |
|
20 September 2017 | 12 September 2017 | $0.9881 | 3.9200% | 21 June 2017 (PDF, 41KB) |
20 June 2017 | 9 June 2017 | $1.0070 | 3.9950% | 16 June 2017 (PDF, 42KB) |