Subordinated notes 2 payment history - NAB
Payment history
(Redeemed) Former ASX code: NABPE
| Payment date | Record date | Interest amount per note | Interest rate per annum | |
|---|---|---|---|---|
| ASX announcement 20 June 2023 (PDF, 29KB) | Payment date 20 September 2023 | Record date 12 September 2023 | Interest amount per note $1.6429 | Interest rate per annum 6.5179% |
| ASX announcement 20 March 2023 (PDF, 29KB) | Payment date 20 June 2023 | Record date 9 June 2023 | Interest amount per note $1.4842 | Interest rate per annum 5.8885% |
| ASX announcement 20 December 2022 (PDF, 29KB) | Payment date 20 March 2023 | Record date 10 March 2023 | Interest amount per note $1.3333 | Interest rate per annum 5.4072% |
| ASX announcement 20 September 2022 (PDF, 29KB) | Payment date 20 December 2022 | Record date 12 December 2022 | Interest amount per note $1.2648 | Interest rate per annum 5.0732% |
| ASX announcement 20 June 2022 (PDF, 29KB) | Payment date 20 September 2022 | Record date 12 September 2022 | Interest amount per note $1.0173 | Interest rate per annum 4.0362% |
| ASX announcement 21 March 2022 (PDF, 29KB) | Payment date 20 June 2022 | Record date 10 June 2022 | Interest amount per note $0.5934 | Interest rate per annum 2.3802% |
| ASX announcement 20 December 2021 (PDF, 29KB) | Payment date 21 March 2022 | Record date 11 March 2022 | Interest amount per note $0.5647 | Interest rate per annum 2.2650% |
| ASX announcement 20 September 2021 (PDF, 29KB) | Payment date 20 December 2021 | Record date 10 December 2021 | Interest amount per note $0.5517 | Interest rate per annum 2.2129% |
| ASX announcement 21 June 2021 (PDF, 29KB) | Payment date 20 September 2021 | Record date 10 September 2021 | Interest amount per note $0.5555 | Interest rate per annum 2.2281% |
| ASX announcement 22 March 2021 (PDF, 28KB) | Payment date 21 June 2021 | Record date 11 June 2021 | Interest amount per note $0.5561 | Interest rate per annum 2.2305% |
| ASX announcement 21 December 2020 (PDF, 28KB) | Payment date 22 March 2021 | Record date 12 March 2021 | Interest amount per note $0.5519 | Interest rate per annum 2.2138% |
| ASX announcement 21 September 2020 (PDF, 28KB) | Payment date 21 December 2020 | Record date 11 December 2020 | Interest amount per note $0.5709 | Interest rate per annum 2.2900% |
| ASX announcement 22 June 2020 (PDF, 40KB) | Payment date 21 September 2020 | Record date 11 September 2020 | Interest amount per note $0.5746 | Interest rate per annum 2.3049% |
| ASX announcement 20 March 2020 (PDF, 41KB) | Payment date 22 June 2020 | Record date 12 June 2020 | Interest amount per note $0.7005 | Interest rate per annum 2.7200% |
| ASX announcement 20 December 2019 (PDF, 41KB) | Payment date 20 March 2020 | Record date 12 March 2020 | Interest amount per note $0.7764 | Interest rate per annum 3.1141% |
| ASX announcement 20 September 2019 (PDF, 41KB) | Payment date 20 December 2019 | Record date 12 December 2019 | Interest amount per note $0.7779 | Interest rate per annum 3.1200% |
| ASX announcement 20 June 2019 (PDF, 41KB) | Payment date 20 September 2019 | Record date 12 September 2019 | Interest amount per note $0.8683 | Interest rate per annum 3.4450% |
| ASX announcement 20 March 2019 (PDF, 41KB) | Payment date 20 June 2019 | Record date 12 June 2019 | Interest amount per note $1.0133 | Interest rate per annum 4.0200% |
| ASX announcement 20 December 2018 (PDF, 41KB) | Payment date 20 March 2019 | Record date 12 March 2019 | Interest amount per note $1.0511 | Interest rate per annum 4.2626% |
| ASX announcement 20 September 2018 (PDF, 41KB) | Payment date 20 December 2018 | Record date 12 December 2018 | Interest amount per note $1.0272 | Interest rate per annum 4.1200% |
| ASX announcement 20 June 2018 (PDF, 41KB) | Payment date 20 September 2018 | Record date 12 September 2018 | Interest amount per note $1.0820 | Interest rate per annum 4.2927% |
| ASX announcement 20 March 2018 (PDF, 41KB) | Payment date 20 June 2018 | Record date 12 June 2018 | Interest amount per note $1.0498 | Interest rate per annum 4.1650% |
| ASX announcement 20 December 2017 (PDF, 41KB) | Payment date 20 March 2018 | Record date 12 March 2018 | Interest amount per note $0.9851 | Interest rate per annum 3.9950% |
| ASX announcement 20 September 2017 (PDF, 41KB) | Payment date 20 December 2017 | Record date 12 December 2017 | Interest amount per note $0.9748 | Interest rate per annum 3.9100% |
| ASX announcement 21 June 2017 (PDF, 41KB) | Payment date 20 September 2017 | Record date 12 September 2017 | Interest amount per note $0.9881 | Interest rate per annum 3.9200% |
| ASX announcement 16 June 2017 (PDF, 42KB) | Payment date 20 June 2017 | Record date 9 June 2017 | Interest amount per note $1.0070 | Interest rate per annum 3.9950% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.