Dividend payment history - Shareholder centre - NAB
Payment history table
ASX code: NAB
| Payment date | Ex-dividend date | Record date | Dividend rate per share (AUD) | Franking level | |
|---|---|---|---|---|---|
| 2025 Final dividend | Payment date 12 December 2025 | Ex-dividend date 11 November 2025 | Record date 12 November 2025 | Dividend rate per share (AUD) 85 cents | Franking level 100% |
| 2025 Interim dividend | Payment date 2 July 2025 | Ex-dividend date 12 May 2025 | Record date 13 May 2025 | Dividend rate per share (AUD) 85 cents | Franking level 100% |
| 2024 Final dividend | Payment date 16 December 2024 | Ex-dividend date 12 November 2024 | Record date 13 November 2024 | Dividend rate per share (AUD) 85 cents | Franking level 100% |
| 2024 Interim dividend | Payment date 3 July 2024 | Ex-dividend date 7 May 2024 | Record date 8 May 2024 | Dividend rate per share (AUD) 84 cents | Franking level 100% |
| 2023 Final dividend | Payment date 15 December 2023 | Ex-dividend date 14 November 2023 | Record date 15 November 2023 | Dividend rate per share (AUD) 84 cents | Franking level 100% |
| 2023 Interim dividend | Payment date 5 July 2023 | Ex-dividend date 10 May 2023 | Record date 11 May 2023 | Dividend rate per share (AUD) 83 cents | Franking level 100% |
| 2022 Final dividend | Payment date 14 December 2022 | Ex-dividend date 15 November 2022 | Record date 16 November 2022 | Dividend rate per share (AUD) 78 cents | Franking level 100% |
| 2022 Interim dividend | Payment date 5 July 2022 | Ex-dividend date 11 May 2022 | Record date 12 May 2022 | Dividend rate per share (AUD) 73 cents | Franking level 100% |
| 2021 Final dividend | Payment date 15 December 2021 | Ex-dividend date 15 November 2021 | Record date 16 November 2021 | Dividend rate per share (AUD) 67 cents | Franking level 100% |
| 2021 Interim dividend | Payment date 2 July 2021 | Ex-dividend date 13 May 2021 | Record date 14 May 2021 | Dividend rate per share (AUD) 60 cents | Franking level 100% |
| 2020 Final dividend | Payment date 10 December 2020 | Ex-dividend date 12 November 2020 | Record date 13 November 2020 | Dividend rate per share (AUD) 30 cents | Franking level 100% |
| 2020 Interim dividend | Payment date 3 July 2020 | Ex-dividend date 1 May 2020 | Record date 4 May 2020 | Dividend rate per share (AUD) 30 cents | Franking level 100% |
| 2019 Final dividend | Payment date 12 December 2019 | Ex-dividend date 14 November 2019 | Record date 15 November 2019 | Dividend rate per share (AUD) 83 cents | Franking level 100% |
| 2019 Interim dividend | Payment date 3 July 2019 | Ex-dividend date 14 May 2019 | Record date 15 May 2019 | Dividend rate per share (AUD) 83 cents | Franking level 100% |
| 2018 Final dividend | Payment date 14 December 2018 | Ex-dividend date 8 November 2018 | Record date 9 November 2018 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2018 Interim dividend | Payment date 5 July 2018 | Ex-dividend date 15 May 2018 | Record date 16 May 2018 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2017 Final dividend | Payment date 13 December 2017 | Ex-dividend date 9 November 2017 | Record date 10 November 2017 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2017 Interim dividend | Payment date 5 July 2017 | Ex-dividend date 16 May 2017 | Record date 17 May 2017 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2016 Final dividend | Payment date 13 December 2016 | Ex-dividend date 4 November 2016 | Record date 7 November 2016 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2016 Interim dividend | Payment date 5 July 2016 | Ex-dividend date 17 May 2016 | Record date 18 May 2016 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2015 Final dividend | Payment date 15 December 2015 | Ex-dividend date 5 November 2015 | Record date 9 November 2015 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2015 Interim dividend | Payment date 3 July 2015 | Ex-dividend date 15 May 2015 | Record date 19 May 2015 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2014 Final dividend | Payment date 16 December 2014 | Ex-dividend date 7 November 2014 | Record date 11 November 2014 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2014 Interim dividend | Payment date 8 July 2014 | Ex-dividend date 14 May 2014 | Record date 16 May 2014 | Dividend rate per share (AUD) 99 cents | Franking level 100% |
| 2013 Final dividend | Payment date 18 December 2013 | Ex-dividend date 7 November 2013 | Record date 13 November 2013 | Dividend rate per share (AUD) 97 cents | Franking level 100% |
| 2013 Interim dividend | Payment date 16 July 2013 | Ex-dividend date 30 May 2013 | Record date 5 June 2013 | Dividend rate per share (AUD) 93 cents | Franking level 100% |
| 2012 Final dividend | Payment date 18 December 2012 | Ex-dividend date 9 November 2012 | Record date 15 November 2012 | Dividend rate per share (AUD) 90 cents | Franking level 100% |
| 2012 Interim dividend | Payment date 16 July 2012 | Ex-dividend date 31 May 2012 | Record date 6 June 2012 | Dividend rate per share (AUD) 90 cents | Franking level 100% |
| 2011 Final dividend | Payment date 19 December 2011 | Ex-dividend date 10 November 2011 | Record date 16 November 2011 | Dividend rate per share (AUD) 88 cents | Franking level 100% |
| 2011 Interim dividend | Payment date 6 July 2011 | Ex-dividend date 2 June 2011 | Record date 8 June 2011 | Dividend rate per share (AUD) 84 cents | Franking level 100% |
| 2010 Final dividend | Payment date 17 December 2010 | Ex-dividend date 12 November 2010 | Record date 18 November 2010 | Dividend rate per share (AUD) 78 cents | Franking level 100% |
| 2010 Interim dividend | Payment date 8 July 2010 | Ex-dividend date 4 June 2010 | Record date 10 June 2010 | Dividend rate per share (AUD) 74 cents | Franking level 100% |
| 2009 Final dividend | Payment date 17 December 2009 | Ex-dividend date 13 November 2009 | Record date 19 November 2009 | Dividend rate per share (AUD) 73 cents | Franking level 100% |
| 2009 Interim dividend | Payment date 9 July 2009 | Ex-dividend date 4 June 2009 | Record date 11 June 2009 | Dividend rate per share (AUD) 73 cents | Franking level 100% |
| 2008 Final dividend | Payment date 17 December 2008 | Ex-dividend date 7 November 2008 | Record date 13 November 2008 | Dividend rate per share (AUD) 97 cents | Franking level 100% |
| 2008 Interim dividend | Payment date 10 July 2008 | Ex-dividend date 30 May 2008 | Record date 5 June 2008 | Dividend rate per share (AUD) 97 cents | Franking level 100% |
| 2007 Final dividend | Payment date 18 December 2007 | Ex-dividend date 16 November 2007 | Record date 22 November 2007 | Dividend rate per share (AUD) 95 cents | Franking level 100% |
| 2007 Interim dividend | Payment date 12 July 2007 | Ex-dividend date 1 June 2007 | Record date 7 June 2007 | Dividend rate per share (AUD) 87 cents | Franking level 90% |
| 2006 Final dividend | Payment date 12 December 2006 | Ex-dividend date 10 November 2006 | Record date 16 November 2006 | Dividend rate per share (AUD) 84 cents | Franking level 90% |
| 2006 Interim dividend | Payment date 13 July 2006 | Ex-dividend date 2 June 2006 | Record date 8 June 2006 | Dividend rate per share (AUD) 83 cents | Franking level 80% |
| 2005 Final dividend | Payment date 19 December 2005 | Ex-dividend date 21 November 2005 | Record date 25 November 2005 | Dividend rate per share (AUD) 83 cents | Franking level 80% |
| 2005 Interim dividend | Payment date 13 July 2005 | Ex-dividend date 2 June 2005 | Record date 8 June 2005 | Dividend rate per share (AUD) 83 cents | Franking level 80% |
| 2004 Final dividend | Payment date 8 December 2004 | Ex-dividend date 15 November 2004 | Record date 19 November 2004 | Dividend rate per share (AUD) 83 cents | Franking level 100% |
| 2004 Interim dividend | Payment date 14 July 2004 | Ex-dividend date 7 June 2004 | Record date 11 June 2004 | Dividend rate per share (AUD) 83 cents | Franking level 100% |
| 2003 Final dividend | Payment date 10 December 2003 | Ex-dividend date 17 November 2003 | Record date 21 November 2003 | Dividend rate per share (AUD) 83 cents | Franking level 100% |
| 2003 Interim dividend | Payment date 2 July 2003 | Ex-dividend date 6 June 2003 | Record date 13 June 2003 | Dividend rate per share (AUD) 80 cents | Franking level 100% |
| 2002 Final dividend | Payment date 11 December 2002 | Ex-dividend date 18 November 2002 | Record date 22 November 2002 | Dividend rate per share (AUD) 75 cents | Franking level 90% |
| 2002 Interim dividend | Payment date 3 July 2002 | Ex-dividend date 7 June 2002 | Record date 14 June 2002 | Dividend rate per share (AUD) 72 cents | Franking level 100% |
| 2001 Final dividend | Payment date 12 December 2001 | Ex-dividend date 19 November 2001 | Record date 23 November 2001 | Dividend rate per share (AUD) 68 cents | Franking level 100% |
| 2001 Interim dividend | Payment date 4 July 2001 | Ex-dividend date 8 June 2001 | Record date 15 June 2001 | Dividend rate per share (AUD) 67 cents | Franking level 100% |
| 2000 Final dividend | Payment date 13 December 2000 | Ex-dividend date 20 November 2000 | Record date 24 November 2000 | Dividend rate per share (AUD) 64 cents | Franking level 100% |
| 2000 Interim dividend | Payment date 5 July 2000 | Ex-dividend date 9 June 2000 | Record date 16 June 2000 | Dividend rate per share (AUD) 59 cents | Franking level 100% |
| 1999 Final dividend | Payment date 15 December 1999 | Ex-dividend date 22 November 1999 | Record date 26 November 1999 | Dividend rate per share (AUD) 58 cents | Franking level 79% |
| 1999 Interim dividend | Payment date 21 July 1999 | Ex-dividend date 28 June 1999 | Record date 2 June 1999 | Dividend rate per share (AUD) 54 cents | Franking level 100% |
| 1998 Final dividend | Payment date 16 December 1998 | Ex-dividend date 19 November 1998 | Record date 27 November 1998 | Dividend rate per share (AUD) 53 cents | Franking level 100% |
| 1998 Interim dividend | Payment date 22 July 1998 | Ex-dividend date 25 June 1998 | Record date 3 July 1998 | Dividend rate per share (AUD) 49 cents | Franking level 100% |
| 1997 Final dividend | Payment date 17 December 1997 | Ex-dividend date 20 November 1997 | Record date 28 November 1997 | Dividend rate per share (AUD) 49 cents | Franking level 100% |
| 1997 Interim dividend | Payment date 22 July 1997 | Ex-dividend date 26 June 1997 | Record date 4 July 1997 | Dividend rate per share (AUD) 45 cents | Franking level 100% |
| 1996 Final dividend | Payment date 22 January 1997 | Ex-dividend date 17 December 1996 | Record date 27 December 1996 | Dividend rate per share (AUD) 44 cents | Franking level 100% |
| 1996 Interim dividend | Payment date 10 July 1996 | Ex-dividend date 13 June 1996 | Record date 21 June 1996 | Dividend rate per share (AUD) 43 cents | Franking level 100% |
| 1995 Final dividend | Payment date 24 January 1996 | Ex-dividend date n/a | Record date 29 December 1995 | Dividend rate per share (AUD) 43 cents | Franking level 100% |
| 1995 Interim dividend | Payment date 12 July 1995 | Ex-dividend date n/a | Record date 23 June 1995 | Dividend rate per share (AUD) 40 cents | Franking level 100% |
| 1994 Final dividend | Payment date 18 January 1995 | Ex-dividend date n/a | Record date 29 December 1994 | Dividend rate per share (AUD) 39 cents | Franking level 100% |
| 1994 Interim dividend | Payment date 8 July 1994 | Ex-dividend date n/a | Record date 17 June 1994 | Dividend rate per share (AUD) 35 cents | Franking level 100% |
| 1993 Final dividend | Payment date 19 January 1994 | Ex-dividend date n/a | Record date 30 December 1993 | Dividend rate per share (AUD) 26 cents | Franking level 100% |
| 1993 Interim dividend | Payment date 9 July 1993 | Ex-dividend date n/a | Record date 18 June 1993 | Dividend rate per share (AUD) 24 cents | Franking level 100% |
| 1992 Final dividend | Payment date 20 January 1993 | Ex-dividend date n/a | Record date 30 December 1992 | Dividend rate per share (AUD) 23 cents | Franking level 100% |
| 1992 Interim dividend | Payment date 10 July 1992 | Ex-dividend date n/a | Record date 19 June 1992 | Dividend rate per share (AUD) 22 cents | Franking level 100% |
| 1991 Final dividend | Payment date 22 January 1992 | Ex-dividend date n/a | Record date 2 January 1992 | Dividend rate per share (AUD) 23 cents | Franking level 100% |
| 1991 Interim dividend | Payment date 12 July 1991 | Ex-dividend date n/a | Record date 21 June 1991 | Dividend rate per share (AUD) 22 cents | Franking level 100% |
| 1990 Final dividend | Payment date 23 January 1991 | Ex-dividend date n/a | Record date 28 December 1990 | Dividend rate per share (AUD) 29 cents | Franking level 100% |
| 1990 Interim dividend | Payment date 13 July 1990 | Ex-dividend date n/a | Record date 22 June 1990 | Dividend rate per share (AUD) 26 cents | Franking level 100% |
| 1989 Final dividend | Payment date 24 January 1990 | Ex-dividend date n/a | Record date 29 December 1989 | Dividend rate per share (AUD) 25 cents | Franking level 100% |
| n/a | Payment date 24 January 1990 | Ex-dividend date n/a | Record date n/a | Dividend rate per share (AUD) 10 cents (Scrip) | Franking level 100% |
| Special dividend | Payment date 17 March 1989 | Ex-dividend date n/a | Record date 24 February 1989 | Dividend rate per share (AUD) 10 cents | Franking level 100% |
| 1989 Interim dividend | Payment date 14 July 1989 | Ex-dividend date n/a | Record date 23 June 1989 | Dividend rate per share (AUD) 25 cents | Franking level 100% |
| 1988 Final dividend | Payment date 25 January 1989 | Ex-dividend date n/a | Record date 30 December 1988 | Dividend rate per share (AUD) 17 cents | Franking level 100% |
| 1988 Final dividend | Payment date 25 January 1989 | Ex-dividend date n/a | Record date n/a | Dividend rate per share (AUD) 18 cents (Scrip) | Franking level 100% |
| 1988 Interim dividend | Payment date 15 July 1988 | Ex-dividend date n/a | Record date 24 June 1988 | Dividend rate per share (AUD) 15 cents | Franking level 100% |
| 1987 Final dividend | Payment date 27 January 1988 | Ex-dividend date n/a | Record date 31 December 1987 | Dividend rate per share (AUD) 12.5 cents | Franking level 100% |
| 1987 Interim dividend | Payment date 10 July 1987 | Ex-dividend date n/a | Record date 19 June 1987 | Dividend rate per share (AUD) 12.25 cents | Franking level 100% |
| 1986 Final dividend | Payment date 23 January 1987 | Ex-dividend date n/a | Record date 31 December 1986 | Dividend rate per share (AUD) 14.5 cents | Franking level 100% |
| 1986 Interim dividend | Payment date 11 July 1986 | Ex-dividend date n/a | Record date 20 June 1986 | Dividend rate per share (AUD) 14.5 cents | Franking level 100% |
| 1985 Final dividend | Payment date 23 January 1986 | Ex-dividend date n/a | Record date 31 December 1985 | Dividend rate per share (AUD) 14 cents | Franking level 100% |
| 1985 Interim dividend | Payment date 12 July 1985 | Ex-dividend date n/a | Record date 7 June 1985 | Dividend rate per share (AUD) 13.5 cents | Franking level 100% |
| 1984 Final dividend | Payment date 14 December 1984 | Ex-dividend date n/a | Record date 23 November 1984 | Dividend rate per share (AUD) 12.5 cents | Franking level 100% |
| 1984 Interim dividend | Payment date 12 June 1984 | Ex-dividend date n/a | Record date 8 June 1984 | Dividend rate per share (AUD) 12.5 cents | Franking level 100% |
| 1983 Final dividend | Payment date 16 December 1983 | Ex-dividend date n/a | Record date 25 November 1983 | Dividend rate per share (AUD) 12 cents | Franking level 100% |
| 1983 Interim dividend | Payment date 27 June 1983 | Ex-dividend date n/a | Record date 10 June 1983 | Dividend rate per share (AUD) 11 cents | Franking level 100% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.