Subordinated notes payment history - NAB
Payment history
(Redeemed) Former ASX code: NABHB
| Payment date | Record date | Interest amount per note | Interest rate per annum | |
|---|---|---|---|---|
| ASX announcement 20 March 2017 (PDF, 34KB) | Payment date 19 June 2017 | Record date 9 June 2017 | Interest amount per note $1.1331 | Interest rate per annum 4.5450% |
| ASX announcement 20 December 2016 (PDF, 36KB) | Payment date 20 March 2017 | Record date 10 March 2017 | Interest amount per note $1.1306 | Interest rate per annum 4.5350% |
| ASX announcement 19 September 2016 (PDF, 33.9KB) | Payment date 19 December 2016 | Record date 9 December 2016 | Interest amount per note $1.1169 | Interest rate per annum 4.4800% |
| ASX announcement 20 June 2016 (PDF, 33.5KB) | Payment date 19 September 2016 | Record date 9 September 2016 | Interest amount per note $1.1830 | Interest rate per annum 4.7450% |
| ASX announcement 18 March 2016 (PDF, 33.6KB) | Payment date 20 June 2016 | Record date 10 June 2016 | Interest amount per note $1.3070 | Interest rate per annum 5.0750% |
| ASX announcement 18 December 2015 (PDF, 26.4) | Payment date 18 March 2016 | Record date 10 March 2016 | Interest amount per note $1.2715 | Interest rate per annum 5.1000% |
| ASX announcement 21 September 2015 (PDF, 26.7KB) | Payment date 18 December 2015 | Record date 10 December 2015 | Interest amount per note $1.2279 | Interest rate per annum 4.9250% |
| ASX announcement 18 June 2015 (PDF, 24.9KB) | Payment date 18 September 2015 | Record date 10 September 2015 | Interest amount per note $1.2338 | Interest rate per annum 4.8950% |
| ASX announcement 18 March 2015 (PDF, 18.8KB) | Payment date 18 June 2015 | Record date 10 June 2015 | Interest amount per note $1.2754 | Interest rate per annum 5.0600% |
| ASX announcement 22 December 2014 (PDF, 8.61KB) | Payment date 18 March 2015 | Record date 10 March 2015 | Interest amount per note $1.3611 | Interest rate per annum 5.5200% |
| ASX announcement 19 September 2014 (PDF, 8KB) | Payment date 18 December 2014 | Record date 10 December 2014 | Interest amount per note $1.3455 | Interest rate per annum 5.3967% |
| ASX announcement 19 June 2014 (PDF, 8KB) | Payment date 18 September 2014 | Record date 10 September 2014 | Interest amount per note $1.3750 | Interest rate per annum 5.4550% |
| ASX announcement 19 March 2014 (PDF, 8KB) | Payment date 18 June 2014 | Record date 10 June 2014 | Interest amount per note $1.3598 | Interest rate per annum 5.3950% |
| ASX announcement 19 December 2013 (PDF, 20KB) | Payment date 18 March 2014 | Record date 7 March 2014 | Interest amount per note $1.3184 | Interest rate per annum 5.3467% |
| ASX announcement 18 September 2013 (PDF, 21KB) | Payment date 18 December 2013 | Record date 10 December 2013 | Interest amount per note $1.3239 | Interest rate per annum 5.31% |
| ASX announcement 18 June 2013 (PDF, 8KB) | Payment date 18 September 2013 | Record date 10 September 2013 | Interest amount per note $1.4000 | Interest rate per annum 5.5542% |
| ASX announcement 18 March 2013 (PDF, 21KB) | Payment date 18 June 2013 | Record date 7 June 2013 | Interest amount per note $1.4569 | Interest rate per annum 5.7800% |
| ASX announcement 19 December 2012 (PDF, 21KB) | Payment date 18 March 2013 | Record date 8 March 2013 | Interest amount per note $1.4490 | Interest rate per annum 5.8767% |
| ASX announcement 19 September 2012 (PDF, 10KB) | Payment date 18 December 2012 | Record date 10 December 2012 | Interest amount per note $1.5607 | Interest rate per annum 6.2600% |
| ASX announcement 18 June 2012 (PDF, 241KB) | Payment date 18 September 2012 | Record date 10 September 2012 | Interest amount per note $1.5737 | Interest rate per annum 6.2433% |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.