Understanding our rates
These are our current fixed and variable home loan interest rates for new loans for both owner occupiers and investors. Our interest rates are NAB’s advertised indicator rates plus or minus any margins.
See also our current indicator rates (PDF, 40KB), opens in new window used to calculate our current interest rates.
Variable home loan interest rates
For more information on comparison rates please refer to our important information below.
NAB Base Variable Rate Home Loan
Interest rate |
Comparison rate |
|
---|---|---|
Principal and interest |
6.44% p.a. |
6.48% p.a. |
NAB Tailored Home Loan - Principal and Interest - Owner Occupier
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.79% p.a. | 6.87% p.a. |
60.01% - 70% | 6.79% p.a. | 6.87% p.a. |
70.01% - 80% | 6.99% p.a. | 7.07% p.a. |
80.01% or more | 6.99% p.a. | 7.07% p.a. |
NAB Choice Package – Principal and Interest
Interest rate |
Comparison rate |
|
---|---|---|
Loan amount of less than $250,000 |
8.17% p.a. |
8.51% p.a. |
Loan amount of between $250,000 and $749,000 |
7.92% p.a. |
8.27% p.a. |
Loan amount of $750,000 and above |
7.87% p.a. |
8.22% p.a. |
NAB Base Variable Rate Home Loan – Interest Only
Interest rate |
Comparison rate |
|
---|---|---|
Interest only | 7.34% p.a. | 6.87% p.a. |
NAB Tailored Home Loan - Interest Only - Owner Occupier
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 7.26% p.a. | 7.07% p.a. |
60.01% - 70% | 7.26% p.a. | 7.07% p.a. |
70.01% - 80% | 7.46% p.a. | 7.27% p.a. |
80.01% or more | 7.46% p.a. | 7.27% p.a. |
NAB Choice Package – Interest Only
Interest rate |
Comparison rate |
|
---|---|---|
Loan amount of less than $250,000 |
8.74% p.a. |
8.76% p.a. |
Loan amount of between $250,000 and $749,000 |
8.49% p.a. |
8.51% p.a. |
Loan amount of $750,000 and above |
8.44% p.a. |
8.46% p.a. |
NAB Base Variable Rate Home Loan – Residential Investment
Interest rate |
Comparison rate |
|
---|---|---|
Principal and interest |
6.96% p.a. | 7.00% p.a. |
NAB Tailored Home Loan - Principal and Interest - Residential Investor
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 7.09% p.a. | 7.17% p.a. |
60.01% - 70% | 7.09% p.a. | 7.17% p.a. |
70.01% - 80% | 7.29% p.a. | 7.37% p.a. |
80.01% or more | 7.29% p.a. | 7.37% p.a. |
NAB Choice Package – Principal and Interest – Residential Investment
|
Interest rate |
Comparison rate |
---|---|---|
Loan amount of less than $250,000 |
8.77% p.a. |
9.11% p.a. |
Loan amount of between $250,000 and $749,000 |
8.52% p.a. |
8.86% p.a. |
Loan amount of $750,000 and above |
8.47% p.a. |
8.81% p.a. |
NAB Base Variable Rate Home Loan – Residential Investment – Interest Only
Interest rate |
Comparison rate |
|
---|---|---|
Interest Only |
7.67% p.a. | 7.32% p.a. |
NAB Tailored Home Loan - Interest only - Residential Investor
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 7.29% p.a. | 7.26% p.a. |
60.01% - 70% | 7.29% p.a. | 7.26% p.a. |
70.01% - 80% | 7.49% p.a. | 7.46% p.a. |
80.01% or more | 7.49% p.a. | 7.46% p.a. |
NAB Choice Package – Interest Only – Residential Investment
|
Interest rate |
Comparison rate |
---|---|---|
Loan amount of less than $250,000 |
9.07% p.a. |
9.23% p.a. |
Loan amount of between $250,000 and $749,000 |
8.82% p.a. |
8.98% p.a. |
Loan amount of $750,000 and above |
8.77% p.a. |
8.93% p.a. |
NAB Tailored Home Loan - Principal and Interest - Owner Occupier
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.29% p.a. | 6.82% p.a. |
60.01% - 70% | 6.29% p.a. | 6.82% p.a. |
70.01% - 80% | 6.34% p.a. | 7.00% p.a. |
80.01% or more | 6.34% p.a. | 7.00% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.04% p.a. | 6.72% p.a. |
60.01% - 70% | 6.04% p.a. | 6.72% p.a. |
70.01% - 80% | 6.09% p.a. | 6.89% p.a. |
80.01% or more | 6.09% p.a. | 6.89% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 5.89% p.a. | 6.62% p.a. |
60.01% - 70% | 5.89% p.a. | 6.62% p.a. |
70.01% - 80% | 5.94% p.a. | 6.77% p.a. |
80.01% or more | 5.94% p.a. | 6.77% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 6.67% p.a. |
60.01% - 70% | 6.24% p.a. | 6.67% p.a. |
70.01% - 80% | 6.29% p.a. | 6.81% p.a. |
80.01% or more | 6.29% p.a. | 6.81% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.29% p.a. | 6.65% p.a. |
60.01% - 70% | 6.29% p.a. | 6.65% p.a. |
70.01% - 80% | 6.34% p.a. | 6.79% p.a. |
80.01% or more | 6.34% p.a. | 6.79% p.a. |
NAB Choice Package – Principal and Interest
Interest rate | Comparison rate | |
---|---|---|
1-year period | 6.29% p.a. |
8.30% p.a. |
2-year period | 6.04% p.a. | 8.06% p.a. |
3-year period | 5.89% p.a. | 7.83% p.a. |
4-year period | 6.24% p.a. | 7.78% p.a. |
5-year period | 6.29% p.a. | 7.66% p.a. |
NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.49% p.a. | 7.00% p.a. |
60.01% - 70% | 6.49% p.a. | 7.00% p.a. |
70.01% - 80% | 6.54% p.a. | 7.18% p.a. |
80.01% or more | 6.54% p.a. | 7.18% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.34% p.a. | 6.90% p.a. |
60.01% - 70% | 6.34% p.a. | 6.90% p.a. |
70.01% - 80% | 6.39% p.a. | 7.07% p.a. |
80.01% or more | 6.39% p.a. | 7.07% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.19% p.a. | 6.78% p.a. |
60.01% - 70% | 6.19% p.a. | 6.78% p.a. |
70.01% - 80% | 6.24% p.a. | 6.93% p.a. |
80.01% or more | 6.24% p.a. | 6.93% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.49% p.a. | 6.80% p.a. |
60.01% - 70% | 6.49% p.a. | 6.80% p.a. |
70.01% - 80% | 6.54% p.a. | 6.94% p.a. |
80.01% or more | 6.54% p.a. | 6.94% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.69% p.a. | 6.83% p.a. |
60.01% - 70% | 6.69% p.a. | 6.83% p.a. |
70.01% - 80% | 6.74% p.a. | 6.96% p.a. |
80.01% or more | 6.74% p.a. | 6.96% p.a. |
NAB Tailored Home Loan - Interest Only in Advance - Share Investment - Owner Occupier
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.39% p.a. | 7.01% p.a. |
60.01% - 70% | 6.39% p.a. | 7.01% p.a. |
70.01% - 80% | 6.44% p.a. | 7.20% p.a. |
80.01% or more | 6.44% p.a. | 7.20% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 6.92% p.a. |
60.01% - 70% | 6.24% p.a. | 6.92% p.a. |
70.01% - 80% | 6.29% p.a. | 7.09% p.a. |
80.01% or more | 6.29% p.a. | 7.09% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.09% p.a. | 6.81% p.a. |
60.01% - 70% | 6.09% p.a. | 6.81% p.a. |
70.01% - 80% | 6.14% p.a. | 6.97% p.a. |
80.01% or more | 6.14% p.a. | 6.97% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.39% p.a. | 6.85% p.a. |
60.01% - 70% | 6.39% p.a. | 6.85% p.a. |
70.01% - 80% | 6.44% p.a. | 6.99% p.a. |
80.01% or more | 6.44% p.a. | 6.99% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.59% p.a. | 6.89% p.a. |
60.01% - 70% | 6.59% p.a. | 6.89% p.a. |
70.01% - 80% | 6.64% p.a. | 7.03% p.a. |
80.01% or more | 6.64% p.a. | 7.03% p.a. |
NAB Choice Package – Interest Only in Arrears
Interest rate | Comparison rate | |
---|---|---|
1-year period | 6.49% p.a. |
8.51% p.a. |
2-year period | 6.34% p.a. | 8.26% p.a. |
3-year period | 6.19% p.a. | 8.01% p.a. |
4-year period | 6.49% p.a. | 7.91% p.a. |
5-year period | 6.69% p.a. | 7.83% p.a. |
NAB Tailored Home Loan - Principal and Interest - Residential Investor
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.44% p.a. | 7.10% p.a. |
60.01% - 70% | 6.44% p.a. | 7.10% p.a. |
70.01% - 80% | 6.49% p.a. | 7.29% p.a. |
80.01% or more | 6.49% p.a. | 7.29% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 7.00% p.a. |
60.01% - 70% | 6.24% p.a. | 7.00% p.a. |
70.01% - 80% | 6.29% p.a. | 7.17% p.a. |
80.01% or more | 6.29% p.a. | 7.17% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.09% p.a. | 6.88% p.a. |
60.01% - 70% | 6.09% p.a. | 6.88% p.a. |
70.01% - 80% | 6.14% p.a. | 7.04% p.a. |
80.01% or more | 6.14% p.a. | 7.04% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.44% p.a. | 6.93% p.a. |
60.01% - 70% | 6.44% p.a. | 6.93% p.a. |
70.01% - 80% | 6.49% p.a. | 7.07% p.a. |
80.01% or more | 6.49% p.a. | 7.07% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.49% p.a. | 6.91% p.a. |
60.01% - 70% | 6.49% p.a. | 6.91% p.a. |
70.01% - 80% | 6.54% p.a. | 7.04% p.a. |
80.01% or more | 6.54% p.a. | 7.04% p.a. |
NAB Choice Package – Principal and Interest – Residential Investment
Interest rate | Comparison rate | |
---|---|---|
1-year period | 6.44% p.a. | 8.84% p.a. |
2-year period | 6.24% p.a. | 8.56% p.a. |
3-year period | 6.09% p.a. | 8.29% p.a. |
4-year period | 6.44% p.a. | 8.21% p.a. |
5-year period | 6.49% p.a. | 8.06% p.a. |
NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.54% p.a. | 7.18% p.a. |
60.01% - 70% | 6.54% p.a. | 7.18% p.a. |
70.01% - 80% | 6.59% p.a. | 7.36% p.a. |
80.01% or more | 6.59% p.a. | 7.36% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.34% p.a. | 7.07% p.a. |
60.01% - 70% | 6.34% p.a. | 7.07% p.a. |
70.01% - 80% | 6.39% p.a. | 7.24% p.a. |
80.01% or more | 6.39% p.a. | 7.24% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 6.96% p.a. |
60.01% - 70% | 6.24% p.a. | 6.96% p.a. |
70.01% - 80% | 6.29% p.a. | 7.12% p.a. |
80.01% or more | 6.29% p.a. | 7.12% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.64% p.a. | 7.02% p.a. |
60.01% - 70% | 6.64% p.a. | 7.02% p.a. |
70.01% - 80% | 6.69% p.a. | 7.17% p.a. |
80.01% or more | 6.69% p.a. | 7.17% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.69% p.a. | 6.99% p.a. |
60.01% - 70% | 6.69% p.a. | 6.99% p.a. |
70.01% - 80% | 6.74% p.a. | 7.13% p.a. |
80.01% or more | 6.74% p.a. | 7.13% p.a. |
NAB Tailored Home Loan - Interest Only in Advance - Residential Investor
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.44% p.a. | 7.20% p.a. |
60.01% - 70% | 6.44% p.a. | 7.20% p.a. |
70.01% - 80% | 6.49% p.a. | 7.38% p.a. |
80.01% or more | 6.49% p.a. | 7.38% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 7.10% p.a. |
60.01% - 70% | 6.24% p.a. | 7.10% p.a. |
70.01% - 80% | 6.29% p.a. | 7.27% p.a. |
80.01% or more | 6.29% p.a. | 7.27% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.14% p.a. | 7.00% p.a. |
60.01% - 70% | 6.14% p.a. | 7.00% p.a. |
70.01% - 80% | 6.19% p.a. | 7.16% p.a. |
80.01% or more | 6.19% p.a. | 7.16% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.54% p.a. | 7.08% p.a. |
60.01% - 70% | 6.54% p.a. | 7.08% p.a. |
70.01% - 80% | 6.59% p.a. | 7.22% p.a. |
80.01% or more | 6.59% p.a. | 7.22% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.59% p.a. | 7.10% p.a. |
60.01% - 70% | 6.59% p.a. | 7.10% p.a. |
70.01% - 80% | 6.64% p.a. | 7.24% p.a. |
80.01% or more | 6.64% p.a. | 7.24% p.a. |
NAB Tailored Home Loan - Interest Only in Advance - Share Investment - Residential Investor
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.39% p.a. | 7.01% p.a. |
60.01% - 70% | 6.39% p.a. | 7.01% p.a. |
70.01% - 80% | 6.44% p.a. | 7.20% p.a. |
80.01% or more | 6.44% p.a. | 7.20% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 6.92% p.a. |
60.01% - 70% | 6.24% p.a. | 6.92% p.a. |
70.01% - 80% | 6.29% p.a. | 7.09% p.a. |
80.01% or more | 6.29% p.a. | 7.09% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.09% p.a. | 6.81% p.a. |
60.01% - 70% | 6.09% p.a. | 6.81% p.a. |
70.01% - 80% | 6.14% p.a. | 6.97% p.a. |
80.01% or more | 6.14% p.a. | 6.97% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.39% p.a. | 6.85% p.a. |
60.01% - 70% | 6.39% p.a. | 6.85% p.a. |
70.01% - 80% | 6.44% p.a. | 6.99% p.a. |
80.01% or more | 6.44% p.a. | 6.99% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.59% p.a. | 6.89% p.a. |
60.01% - 70% | 6.59% p.a. | 6.89% p.a. |
70.01% - 80% | 6.64% p.a. | 7.03% p.a. |
80.01% or more | 6.64% p.a. | 7.03% p.a. |
NAB Choice Package – Interest Only in Arrears – Residential Investment
Interest rate | Comparison rate | |
---|---|---|
1-year period | 6.54% p.a. | 8.95% p.a. |
2-year period | 6.34% p.a. | 8.66% p.a. |
3-year period | 6.24% p.a. | 8.39% p.a. |
4-year period | 6.64% p.a. | 8.31% p.a. |
5-year period | 6.69% p.a. | 8.15% p.a. |
NAB Choice Package – Interest Only in Advance – Residential Investment
Interest rate | Comparison rate | |
---|---|---|
1-year period | 6.44% p.a. | 8.97% p.a. |
2-year period | 6.24% p.a. | 8.70% p.a. |
3-year period | 6.14% p.a. | 8.44% p.a. |
4-year period | 6.54% p.a. | 8.38% p.a. |
5-year period | 6.59% p.a. | 8.24% p.a. |
NAB Choice Package – Interest Only in Advance – Share Investment
Interest rate | Comparison rate | |
---|---|---|
1-year period | 6.39% p.a. |
8.53% p.a. |
2-year period | 6.24% p.a. | 8.30% p.a. |
3-year period | 6.09% p.a. | 8.06% p.a. |
4-year period | 6.39% p.a. | 7.98% p.a. |
5-year period | 6.59% p.a. | 7.91% p.a. |
Get the flexibility you need with our lines of credit
Access credit for specific purposes with one of our flexible lines of credit.
NAB Portfolio Facility or NAB Private Portfolio Facility – Interest Only in Arrears
The fixed rates for a NAB Portfolio Facility or NAB Private Portfolio Facility – Interest Only in Arrears vary based on the length of the fixed rate period. This type of credit is no longer available to personal banking customers.
Interest rate | |
---|---|
1-year period | 6.64% p.a. |
2-year period | 6.44% p.a. |
3-year period | 6.34% p.a. |
4-year period | 6.74% p.a. |
5-year period | 6.79% p.a. |
NAB Portfolio Facility or NAB Private Portfolio Facility – Interest Only in Advance – Residential Investment
The fixed rates for a NAB Portfolio Facility or NAB Private Portfolio Facility – Interest Only in Advance – Residential Investment vary based on the length of the fixed rate period. This type of credit is no longer available to personal banking customers.
Interest rate | |
---|---|
1-year period | 6.54% p.a. |
2-year period | 6.34% p.a. |
3-year period | 6.24% p.a. |
4-year period | 6.64% p.a. |
5-year period | 6.69% p.a. |
NAB FlexiPlus Mortgage Facility
View the relevant interest rate for the type of mortgage product. This type of credit is restricted to bridging purposes only.
Interest rate | |
---|---|
FlexiPlus Mortgage | 9.86% p.a. |
FlexiPlus Mortgage – Choice Package | 9.71% p.a. |
NAB Portfolio Facility or NAB Private Portfolio Facility – variable rate
The variable rates for our portfolio facility will depend on the loan amount. This type of credit is no longer available to personal banking customers.
Loan amount | Interest rate |
---|---|
Between $250,000 and $499,999 | 9.28% p.a. |
Between $500,000 and $999,999 | 9.18% p.a. |
$1,000,000 and above | 9.08% p.a. |
Contact us for home loan related queries
This is how you can get in touch.
Start a conversation with a banker
- Log into either NAB Internet Banking or the NAB app.
- Tap on the message icon.
- Type ‘speak to a person’ in the conversation window.
Call us
Speak to a home loan expert about a new or existing home loan.
Monday to Friday, 8:00am to 7:00pm (AEST/AEDT)
Saturday to Sunday, 9:00am to 6:00pm (AEST/AEDT)
Book an appointment
Make an appointment to see us at your nearest branch, ask a mobile banker to come to you or ask us to call you back.
Terms and Conditions
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.
Other important information
Information and rates are correct as at 14 November 2024 and are subject to change. Applications for credit are subject to NAB’s credit approval criteria. Terms and Conditions apply to all NAB products and are available on application. Fees and charges are payable.
Annual package fee applies for NAB Choice Package (currently $395). Choice Package discounts and benefits only apply whilst your loan is part of a NAB Choice Package. When you apply for the NAB Choice Package, you must include in the package a minimum of $150,000 in eligible lending products (which are existing or approved lending).
View our NAB Choice Package Terms and Conditions (PDF, 143KB), opens in new window
Personal Banking Fees - a guide to fees and charges (PDF, 647KB), opens in new window
© National Australia Bank Limited ABN 12 004 044 937 AFSL and Australian Credit Licence 230686