This variable rate applies to eligible owner occupier home loans when making principal and interest repayments. For more information on comparison rates1 and the fees and charges that can apply please refer to our important information below.
This variable rate applies to eligible owner occupier home loans when making principal and interest repayments. For more information on comparison rates1 and the fees and charges that can apply please refer to our important information below.
variable rate
comparison rate1
monthly service fee
redraw fee
application fee
Make every dollar count and save on interest with a 100% interest offset arrangement for variable rate home loans.
If you’re at least one full repayment ahead, you can redraw $500 or more with no fees if you have a variable rate home loan.2 It’s simple to redraw using NAB Internet Banking.
Bundle your NAB Tailored Home loan with a NAB Choice Package (annual package fee of $395) and enjoy extra discounts and benefits including3:
Let's do the maths
NAB Tailored Home Loan | Interest rate | Comparison rate1 |
---|---|---|
Principal & Interest | Interest rate 4.77% p.a. | Comparison rate1 4.90% p.a. |
Interest Only4 | Interest rate 5.34% p.a. | Comparison rate1 5.12% p.a. |
NAB Tailored Home Loan – Principal & Interest | Interest rate | Comparison rate1 |
---|---|---|
1 year | Interest rate 3.29% p.a. | Comparison rate1 4.76% p.a. |
2 year | Interest rate 3.08% p.a. | Comparison rate1 4.59% p.a. |
3 year | Interest rate 3.08% p.a. | Comparison rate1 4.46% p.a. |
4 year | Interest rate 3.29% p.a. | Comparison rate1 4.40% p.a. |
5 year | Interest rate 3.29% p.a. | Comparison rate1 4.30% p.a. |
NAB Tailored Home Loan – Interest Only in Arrears4 | Interest rate | Comparison rate1 |
---|---|---|
1 year | Interest rate 3.99% p.a. | Comparison rate1 5.00% p.a. |
2 year | Interest rate 3.78% p.a. | Comparison rate1 4.85% p.a. |
3 year | Interest rate 3.78% p.a. | Comparison rate1 4.73% p.a. |
4 year | Interest rate 3.99% p.a. | Comparison rate1 4.68% p.a. |
5 year | Interest rate 3.99% p.a. | Comparison rate1 4.58% p.a. |
NAB Tailored Home Loan – Interest Only in Advance – Share investment4 | Interest rate | Comparison rate1 |
---|---|---|
1 year | Interest rate 3.89% p.a. | Comparison rate1 5.00% p.a. |
2 year | Interest rate 3.68% p.a. | Comparison rate1 4.85% p.a. |
3 year | Interest rate 3.68% p.a. | Comparison rate1 4.73% p.a. |
4 year | Interest rate 3.89% p.a. | Comparison rate1 4.68% p.a. |
5 year | Interest rate 3.89% p.a. | Comparison rate1 4.58% p.a. |
Comparison rate warning1
Lock in your interest rate and enjoy the certainty of fixed repayments.
Get into your home sooner with our simple, low-cost home loan.
Let's talk
Mon-Fri 8am - 7pm (AEST/ADST)
Sat-Sun 9am - 6pm (AEST/ADST)
You’ll now be redirected from NAB to an external site.
NAB doesn’t accept responsibility for the operation of the website you’re being redirected to.